Size Chart for Women
Size | Chest | Waist | Hip |
---|---|---|---|
36/S | 85 | 67 | 93 |
38/M | 89 | 72 | 97 |
40/L | 93 | 76 | 101 |
42/XL | 97 | 80 | 105 |
Size Chart for Men
Size | Chest | Waist | Hip |
---|---|---|---|
46/S | 95 | 81 | 97 |
48/M | 98 | 84 | 100 |
50/L | 102 | 88 | 104 |
52/XL | 106 | 92 | 108 |
Zueanna uses its own and third party cookies to give you the best shopping experience, to support our marketing campaigns including by delivering ads to you on this site and other sites. Some cookies will continue to collect information after you've left our site. You can learn more, including how to update your settings here.